Expand All
Net Stableford Pool - Division 1 Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 35 | $100.00 | |
2 | 32 | $0.00 | |
3 | 26 | $0.00 | |
4 | 21 | $0.00 | |
DQ | - | $0.00 | |
Net Stableford Pool - Division 2 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 36 | $240.00 | |
2 | 35 | $0.00 | |
3 | 34 | $0.00 | |
4 | 33 | $0.00 | |
5 | 30 | $0.00 | |
T6 | 29 | $0.00 | |
T6 | 29 | $0.00 | |
8 | 28 | $0.00 | |
9 | 26 | $0.00 | |
T10 | 24 | $0.00 | |
T10 | 24 | $0.00 | |
DQ | - | $0.00 | |
Net Stableford Pool - Division 3 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 38 | $260.00 | |
2 | 36 | $0.00 | |
3 | 35 | $0.00 | |
4 | 32 | $0.00 | |
5 | 31 | $0.00 | |
T6 | 29 | $0.00 | |
T6 | 29 | $0.00 | |
T6 | 29 | $0.00 | |
9 | 28 | $0.00 | |
10 | 27 | $0.00 | |
11 | 23 | $0.00 | |
DQ | - | $0.00 | |
DQ | - | $0.00 | |
Total Purse Allocated: $600.00 |
H
E
L
P